2011 2.5 Miles Category Winners Men
| Position | Name | Club or Home Town | Time |
| 1st Overall | Toby Smith | Hook | 13:21 |
| 2nd Overall | Alistair Olrog | Basingstoke & Mid Hants Ac | 15:11 |
| 3rd Overall | Kieran Ruffle | Basingstoke & Mid Hants Ac | 15:25 |
| Age Group Winners | |||
| 5-7 | Aaron Cooper | Hook | 19:14 |
| 8-11 | Billy Smith | Hook | 16:23 |
| 12-15 | Toby Smith | Hook | 13:21 |
| 16-39 | Sebastian Olrog | Hook | 16:44 |
| 40-59 | Paul Parlett | Hook | 16:20 |
| 60+ | Barry Smith | Basingstoke | 28:43 |


