2010 2.5 Miles Category Winners Men
| Position | Name | Club or Home Town | Time |
| 1st Overall | Alistair Olrog | Basingstoke | 14:54 |
| 2nd Overall | Luke Buckland | Yateley | 15:29 |
| 3rd Overall | Paul Parlett | Hook | 15:41 |
| Age Group Winners | |||
| 5-7 | Aaron Cooper | Hook | 20:28 |
| 8-11 | Matthew Proudlove | Burton Upon Trent | 16:43 |
| 12-15 | Alistair Olrog | Basingstoke | 14:54 |
| 16-39 | Christopher Hunt | Hook | 16:06 |
| 40-59 | Paul Parlett | Hook | 15:41 |
| 60+ | David Clayton | Hook | 24:28 |


