2008 6 Miles Category Winners Women
| Position | Name | Club or home town | Time |
| 1st Overall | Rebecca Crisp | Basingstoke & Mid Hants AC | 0:41:26 |
| 2nd Overall | Andrea Merritt | Unattached Hook | 0:45:10 |
| 3rd Overall | Sarah Leemans | Unattached Frimley Green | 0:45:44 |
| Age Group Winners | |||
| 16-39 | Rebecca Crisp | Basingstoke & Mid Hants AC | 0:41:26 |
| 40-59 | Andrea Merritt | Unattached Hook | 0:45:10 |
| 60+ | Sue Bunting | Royal Engineers Running Club | 0:58:15 |



