2006 2.5 Miles Category Winners Women
| Position | Name | Club or home town | Time |
| 1st Overall | Katherine Smith | AFD | 0:16:20 |
| 2nd Overall | Katie Ingamells | Hook | 0:17:52 |
| 3rd Overall | Debbie Pagan | Hook | 0:18:11 |
| Age Group Winners | |||
| 5-7 | Alice Cronk | Grey House School | 0:21:47 |
| 8-11 | Rebecca Cotton | Hook | 0:19:31 |
| 12-15 | Katie Ingamells | Hook | 0:17:52 |
| 16-39 | Katherine Smith | AFD | 0:16:20 |
| 40-59 | Debbie Pagan | Hook | 0:18:11 |
| 60+ | -- | -- | -- |



